<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Blog &#124; MOTIVEQUEST</title>
	<link>http://www.motivequest.com/blog</link>
	<description>Fearlessly seeking the reasons why</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:22:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Mea Culpa</title>
		<description><![CDATA[The week before the super bowl, we went on Fox News Chicago to make a “prediction” on the Super Bowl. Predicting the outcome of a game between two teams is certainly not something that social media intelligence can do as Zach Hofer-Shall is quoted “&#8221;Unlike voting shows like American Idol, where fans can influence the [...]]]></description>
		<link>http://www.motivequest.com/blog/index.php/mea-culpa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mea-culpa</link>
			</item>
	<item>
		<title>How Sprint Learned That Customer Love Could Cure Their Ills</title>
		<description><![CDATA[WOMMY Awards 2011 &#8211; Measurement Gold Winner: MotiveQuest An innovative approach to research helped Sprint reverse the customer defections plaguing the company. The research revealed that the secret was to understand, not what features attract customers but instead, which ones make them loyal. As a result, Sprint added 644,000 net subscribers in Q3 2010, a dramatic turn [...]]]></description>
		<link>http://www.motivequest.com/blog/index.php/sprint-customer-love/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sprint-customer-love</link>
			</item>
	<item>
		<title>Beyond the Dashboard: Remarkable Implications</title>
		<description><![CDATA[What is the correlation between online advocacy and offline sales It’s the dirtiest secret in marketing today: as marketers, we know social networks and engagement have revolutionized the way individuals evaluate and engage with brands – and ultimately choose what to buy. And as marketers, we’re terrified. Social media—from blogs and forums to networks like Facebook, [...]]]></description>
		<link>http://www.motivequest.com/blog/index.php/beyond-the-dashboard-remarkable-implications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beyond-the-dashboard-remarkable-implications</link>
			</item>
	<item>
		<title>What are the top questions that people want answers to in social research?</title>
		<description><![CDATA[Well funny you should ask.  The nerd in me just spent several hours analyzing the work we have been asked to do so far in 2011.  I looked at each engagement to understand the specific types of marketing questions that we had been helping our clients answer.  I then counted everything and added it up [...]]]></description>
		<link>http://www.motivequest.com/blog/index.php/what-are-the-top-questions-that-people-want-answers-to-in-social-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-the-top-questions-that-people-want-answers-to-in-social-research</link>
			</item>
	<item>
		<title>MotiveQuest Cow Update &#8211; The Difference We Made</title>
		<description><![CDATA[In January, we decided to show our appreciation to close friends and clients by sending a less traditional gift: cows. Eight cows, in fact, donated to Heifer International on your behalf. Today we offer a quick update about the benefits of the work done by Heifer. Cows, like the eight we purchased, are delivered around [...]]]></description>
		<link>http://www.motivequest.com/blog/index.php/motivequest-cow-update-the-difference-we-made/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=motivequest-cow-update-the-difference-we-made</link>
			</item>
	<item>
		<title>Social Media Monitoring is Not Research</title>
		<description><![CDATA[Have you ever tried to fix your own car? I have, because I have the tools. Even with the tools it ended with innumerable parts spread across the garage floor and a call for help to my uncle the mechanic. Social listening research is much more complex than fixing your own car – but this [...]]]></description>
		<link>http://www.motivequest.com/blog/index.php/social-media-monitoring-is-not-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-monitoring-is-not-research</link>
			</item>
	<item>
		<title>Beneath the Buzz: Why people online want to champion your brand.</title>
		<description><![CDATA[The most important discoveries to be uncovered in today’s social networks are buried, not in the data, but far beneath the online conversations that generate the buzz. The obsession with numbers that drives many marketers frequently becomes a barrier to recognizing the essential value behind social network conversations: motivations. Mining motivations, in addition to data, [...]]]></description>
		<link>http://www.motivequest.com/blog/index.php/beneath-the-buzz-why-people-online-want-to-champion-your-brand-or-condemn-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beneath-the-buzz-why-people-online-want-to-champion-your-brand-or-condemn-it</link>
			</item>
	<item>
		<title>Social Media Measurement &amp; ROI</title>
		<description><![CDATA[This is a big and popular topic, and having just read a few posts about it – Patrick Schaber over at the Lonely Marketer and Francois at Emergence Marketing motivated me to put up my own post about it. Of course Social Media is a huge space, so I am focused on what we (MotiveQuest) [...]]]></description>
		<link>http://www.motivequest.com/blog/index.php/social-media-measurement-roi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-measurement-roi</link>
			</item>
	<item>
		<title>Are you really listening?</title>
		<description><![CDATA[When it comes to social media &#8211; are you really listening? Originally posted on BarryMoltz.com Anyone who’s ever jumped in the middle of a conversation at a cocktail party knows they run the risk of making a huge social gaffe – so why don’t brands understand the importance of hearing the whole conversation? While you [...]]]></description>
		<link>http://www.motivequest.com/blog/index.php/are-you-really-listening/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-really-listening</link>
			</item>
	<item>
		<title>Trendspotting with ThemeStream</title>
		<description><![CDATA[About a year ago we (MotiveQuest) were talking with a potential client in the liquor business.  He asked if we could have predicted the Ice Tea Vodka Craze using our software. We thought this was a pretty interesting question and over a few glasses of Ice Tea Vodka we started to ponder. There are lots [...]]]></description>
		<link>http://www.motivequest.com/blog/index.php/trendspotting-with-themestream/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trendspotting-with-themestream</link>
			</item>
</channel>
</rss>

